Truck and Car Accessories
Bridgestone / Firestone: Performance
Potenza RE050A Pole Position with UNI-T
he Potenza RE050A Pole Position comes loaded with race-inspired technology: UNI-T for outstanding wet and dry traction, a tread pattern that promotes rapid water evacuation, variable dimensions in the tread blocks, and a smooth shape to reduce noise. An asymmetrical pattern in the RE050A Pole Position tread increases surface contact to enhance acceleration and cornering. Put this Potenza through the paces and discover what ultra-high performance really means.
Manufacturer Tire Image:
Tire Specifications
Sizes Service
Description
Speed
Rating
Sidewall
Styling
Article
Number
Approved
Rims
Measuring
Rim
Width
Overall
Tire
Diameter
Overall
Section
Width
Tread
Width
Static
Load
Radius
Tread
Depth
RPM RPK Tire
Weight
UTQG
205/55R16 91W W BW 068162 5.5-7.5 6.5 24.9 8.3 7.3 11.5 10 837 520 23 140 AA A
225/50R16 92W W BW 068196 6.0-8.0 7.0 24.9 9.1 8.0 11.5 10 837 520 25 140 AA A
205/50R17 89Y Y BW 068213 5.5-7.5 6.5 25.1 8.3 7.7 11.6 9 830 516 23 140 AA A
225/45R17 91Y Y BW 068230 7.0-8.5 7.5 25.0 8.9 8.5 11.6 10 833 517 25 140 AA A
235/45R17 94Y Y BW 068247 7.5-9.0 8.0 25.4 9.3 8.7 11.8 10 820 509 25 140 AA A
245/45R17 95Y Y BW 068264 7.5-9.0 8.0 25.7 9.7 9.2 11.9 10 811 504 26 140 AA A
225/45R18 91Y Y BW 068298 7.0-8.5 7.5 25.9 8.9 8.1 12.1 10 804 499 26 140 AA A
245/45R18 100W XL W BW 067635 7.5-9.0 8.0 26.7 9.6 8.8 12.4 10 780 484 29 140 AA A
245/40R17 91Y Y BW 057095 8.0-9.5 8.5 24.7 9.8 8.7 11.5 10 843 524 26 140 AA A
255/40R17 94Y Y BW 068281 8.5-10.0 9.0 25.0 10.3 9.5 11.6 10 833 517 27 140 AA A
225/40R18 88Y Y BW 056993 7.5-9.0 8.0 25.1 9.2 8.3 11.8 10 830 516 25 140 AA A
245/40R18 93Y Y BW 068315 8.0-9.5 8.5 25.7 9.8 9.1 12.0 10 811 504 27 140 AA A
255/40R18 95Y Y BW 057180 8.5-10.0 9.0 26.1 10.2 9.3 12.1 11 798 496 28 140 AA A
275/40R18 99Y Y BW 070406 9.0-11.0 9.5 26.5 10.7 9.3 12.3 10 786 488 30 140 AA A
265/35R18 93Y Y BW 068332 9.0-10.5 9.5 25.2 10.8 9.8 11.8 10 827 514 28 140 AA A
285/35R18 97Y Y BW 057214 9.5-11.0 10.0 26.0 11.1 10.3 12.1 11 801 498 31 140 AA A
235/35R19 91W XL W BW 057044 8.0-9.5 8.5 25.5 9.7 8.3 12.0 10 817 506 25 140 AA A
245/35R19 93W XL W BW 067669 8.0-9.5 8.5 25.9 9.8 8.7 12.2 10 804 499 27 140 AA A
275/35R19 100W XL W BW 070423 9.0-11.0 9.5 26.5 10.6 9.1 12.4 10 786 488 30 140 AA A
245/35R20 95W XL W BW 068417 8.0-9.5 8.5 26.7 9.5 8.7 12.6 10 780 484 28 140 AA A
255/35R20 97W XL W BW 044651 8.5-10.0 9.0 27.0 10.0 8.7 12.7 10 772 480 28 140 AA A
285/30R18 93Y Y BW 068366 9.5-10.5 10.0 24.7 11.4 11.3 11.6 10 843 524 30 140 AA A
295/30R18 98W XL W BW 057248 10.0-11.0 10.5 24.9 11.9 11.6 11.7 10 837 520 31 140 AA A
275/30R19 96W XL W BW 068400 9.0-10.0 9.5 25.5 10.7 9.7 12.0 10 817 507 29 140 AA A
255/30R20 92W XL W BW 057146 8.5-9.5 9.0 26.1 9.9 9.4 12.4 10 798 495 27 140 AA A
275/30R20 97W XL W BW 067686 9.0-10.0 9.5 26.6 10.6 9.4 12.6 10 783 486 30 140 AA A
305/25R20 97W XL W BW 091384 10.5-11.5 11.0 26.0 12.1 11.5 12.3 10 801 490 32 280 AA A
Notes: *RFT
 
Cooper Tires
Yokohama Tires Bridgestone Tires Firestone Tires Pro-Comp Tires BanDag Tires BanDag Tires
Tire Rama Corporate Headquarters
1401 Industrial Ave., Billings, MT 59101
©2007 Tire Rama All Rights Reserved
Phone: (406) 245-4006 Fax: (406) 245-0257
Toll Free: (800) 828-1642