Truck and Car Accessories
Carlisle: Trailer
RADIAL TRAIL
No description provided.
Manufacturer Tire Image:
Tire Specifications
SIZE PRODUCT
CODE
LOAD RANGE MTD
DIA.
MTD
WIDTH
RIM
WIDTH
MAX LOAD
CAPACITY
MAX
PSI
TIRE
WEIGHT
TREAD DEPTH (32NDS)
ST145/R12 5151291 LRD 21.4 5.8 4.00 1220 65 15.0 8
ST175/80R13 5198121 LRC 24.1 6.7 4.50 1360 50 16.5 10
ST185/80R13 5193521 LRC 24.7 7.1 4.50 1480 50 19.6 10
ST205/75R14 5198131 LRC 26.1 8.0 5.50 1760 50 23.4 10
ST215/75R14 5198141 LRC 26.8 8.2 6.00 1870 50 22.6 10
ST205/75R15 5198151 LRC 27.1 8.0 5.50 1820 50 25.2 10
ST205/75R15 5198081 LRD 27.2 8.0 5.00 2150 65 24.4 10
ST225/75R15 5198161 LRC 28.2 8.8 6.00 2150 50 28.5 10
ST225/75R15 5198171 LRD 28.2 8.8 6.00 2540 65 29.4 10
ST225/75R15 5198221 LRE* 28.2 9.0 6.00 2830 80 30.5 10
ST235/80R16 5190821 LRE 30.8 9.0 6.00 3420 - S
3000 - D
80 35.0 13
ST235/85R16 5192991 LRE 31.7 9.3 6.00 3640 - S
3200 - D
80 39.5 13
ST235/85R16 5193411 LRF* 31.9 9.0 6.00 3960 - S
3520 - D
95 41.2 13
ST245/75R16 5198241 LRD 30.5 9.2 6.00 3000 - S
2680 - D
65 39.4 13
 
Cooper Tires
Yokohama Tires Bridgestone Tires Firestone Tires Pro-Comp Tires BanDag Tires BanDag Tires
Tire Rama Corporate Headquarters
1401 Industrial Ave., Billings, MT 59101
©2007 Tire Rama All Rights Reserved
Phone: (406) 245-4006 Fax: (406) 245-0257
Toll Free: (800) 828-1642