Truck and Car Accessories
Carlisle: Trailer
SURE TRAIL
No description provided.
Manufacturer Tire Image:
Tire Specifications
SIZE PRODUCT
CODE
LOAD RANGE MTD
DIA.
MTD
WIDTH
RIM
WIDTH
MAX LOAD
CAPACITY
MAX
PSI
TIRE
WEIGHT
TREAD DEPTH (32NDS)
ST175/80D13 519159 LRC 23.6 6.2 4.50 1360 50 14.1 10
ST185/80D13 519165 LRC 24.5 6.6 4.50 1480 50 15.1 10
ST185/80D13 519166 LRD 23.2 6.8 4.50 1730 65 17.6 10
ST195/75D14 519306 LRC 24.9 7.2 5.50 1610 50 17.2 10
ST205/75D14 519312 LRB 25.4 7.5 5.50 1430 35 16.7 10
ST205/75D14 519311 LRC 25.6 7.5 5.50 1760 50 18.0 10
ST215/75D14 519316 LRC 26.2 8.0 6.00 1870 50 18.9 10
ST205/75D15 519399 LRB 27.1 7.5 5.50 1480 35 17.7 8
ST205/75D15 519401 LRC 27.1 7.6 5.50 1820 50 20.1 8
ST225/75D15 519411 LRC 27.1 8.7 6.00 2150 50 22.4 10
ST225/75D15 519413 LRD 27.6 8.6 6.00 2540 65 27.5 10

S=Single D=Dual

 
Cooper Tires
Yokohama Tires Bridgestone Tires Firestone Tires Pro-Comp Tires BanDag Tires BanDag Tires
Tire Rama Corporate Headquarters
1401 Industrial Ave., Billings, MT 59101
©2007 Tire Rama All Rights Reserved
Phone: (406) 245-4006 Fax: (406) 245-0257
Toll Free: (800) 828-1642