Truck and Car Accessories
Pro Comp Tires: All Terrain
Severe Weather AT
The STUDLESS Mud & Snow Tire (1) 50,000 Mile Street Tough Warranty - Severe Weather Rating Pro Comp’s Advantage - Advanced tread technology stomps the competition. Only the Pro Comp All Terrain has a 50,000 mile warranty and a Severe Weather rating (2) Dualguard™ Polyester Body PliesDualguard™ Polyester Body Plies consist of thick 2 ply polyester construction combined with a blend of dual side wall rubber allowing for maximum puncture resistance with total flexibility when using lower air pressure off-road without excessive heat build up. (3) Elliptical Siping Pattern Pro Comp’s Advantage - Deep siping runs throughout the tread and interlocking shoulder lugs provide extra biting edges for excellent all weather traction. Tread pattern also allows for superior gripping power in snow conditions allowing the Pro Comp All Terrain to have its Severe Weather Rating. Only the Pro Comp All Terrain has this feature. (4) Dual Radius Tread Arc Pro Comp’s Advantage - The dual radius tread arc increases the tread contact patch for greater traction, maximizing treadwear and smooth even wear throughout the tread life. 50,000 mile warranty. (5) 50 Degree Triple Center Lug Design Pro Comp’s Advantage - Open high-void, all terrain, 50 degree interlocking center treads provide excellent traction in dirt, sand and snow while maximizing wear and performance.
Manufacturer Tire Image:
Tire Specifications
PART SIZES LOAD SIDEWALL MAX. OVERALL OVERALL TREAD TREAD RIM WEIGHT
NUMBER RANGE LOAD LBS. DIAMETER (In.) WIDTH (In.) WIDTH (In.) DEPTH RANGE (In.) LBS.
SINGLE/DUAL
1622570 P225/70R16 STD OWL 1874 28.4 8.9 7.1 13.5 6.0-7.0 31.2
15030 30X9.50R15 C OWL 1985 29.3 9.3 7.3 16.5 6.5-8.5 35.8
15031 31X10.50R15 C OWL 2270 30.2 10.5 8.2 16.5 7.0-9.0 39.9
15231 31X12.50R15 C OWL 1930 30.7 12.5 9.7 18 8.0-11.0 42.4
15032 32X11.50R15 C OWL 2535 31.3 11.4 8.8 18 8.0-10.0 44.6
15033 33X12.50R15 C OWL 2205 32.4 12.4 9.6 18 8.0-11.0 50.1
15035 35X12.50R15 C OWL 2535 34.8 12.9 10 18 8.0-11.0 60.5
160265 LT265/75R16 E OWL 3415/3085 31.6 10.5 8 16 7.0-8.5 47.4
16285 LT285/75R16 D OWL 3305/3000 32.9 11.3 9 16.5 7.0-9.0 53
16305 LT305/70R16 D OWL 2910/2680 32.8 11.9 9.8 18 8.0-9.5 57.5
Equivalent 33X12.50R16
16315 LT315/75R16 D OWL 3195 34.8 12.9 10 18 8.0-10.0 63.4
Equivalent 35X12.50R16
160225 LT225/75R16 E BW 2680/2470 29.5 8.8 6.8 16.5 6.0-7.0 40.6
160235 LT235/85R16 E BW 3042/2778 31.8 9.4 6.9 16.5 6.0-7.0 42.7
160245 LT245/75R16 E OWL 3042/2778 30.5 9.6 7.4 16.5 6.5-7.5 44.3
16533 33X12.50R16.5 D OWL 2910 32.3 12.7 9.6 18 8.25-9.75 54.6
170265 LT265/70R17 E OWL 3195/2910 31.7 10.7 8.5 16.5 7.0-8.5 50.6
17285 LT285/70R17 D OWL 3195 32.8 11.5 9.2 17 7.0-8.5 50
17033 33X12.50R17 D OWL 2600 32.3 12.4 9.6 18 8.0-11.0 54.6
17035 35X12.50R17 D OWL 3000 34.9 12.9 9.8 18 8.0-11.0 64
18228560 285/60R18 STD BW 2756 31.3 11.7 9.7 12 8.0-10.0 43
1865275 LT275/65R18 E OWL 3415/3085 32.2 11 8.8 18 7.5-9.5 51
1027555 275/55R20 XL BW 2833 31.9 11.0 9.4 13 7.5-9.5 45
1027560 275/60R20 XL BW 2998 32.9 11.1 9.1 13 8.0-9.5 50
 
Cooper Tires
Yokohama Tires Bridgestone Tires Firestone Tires Pro-Comp Tires BanDag Tires BanDag Tires
Tire Rama Corporate Headquarters
1401 Industrial Ave., Billings, MT 59101
©2007 Tire Rama All Rights Reserved
Phone: (406) 245-4006 Fax: (406) 245-0257
Toll Free: (800) 828-1642