Truck and Car Accessories
Cooper Tires: Commercial
Roadmaster RM120
Tread depths are optimized for applications, with 12/32" for larger sizes and a deeper 16/32" for the 255/70R22.5. Wide shoulder ribs resist scrubbing and rib edge sipes promote even wear.
Manufacturer Tire Image:
Tire Specifications
Name Tire Size Service Description UTQG Load Range Sidewall Approved Rim Width Measured Rim Width Section Width Overall Diameter Tread Width Max Load Tread Depth
Roadmaster RM120 11R22.5 144 L 0 G BLK 7.5 - 8.25 8.25 10.88 41.11 0 6175 12
Roadmaster RM120 11R22.5 146 L 0 H BLK 7.5 - 8.25 8.25 10.88 41.11 0 6610 12
Roadmaster RM120 295/75R22.5 144 L 0 G BLK 8.25 - 9 9 11.54 39.35 0 6175 12
Roadmaster RM120 255/70R22.5 140 L 0 H BLK 7.5 - 8.25 7.5 10.16 36.68 0 5510 17.5
Roadmaster RM120 11R24.5 146 L 0 G BLK 7.5 - 8.25 8.25 10.89 43.13 0 6610 12
Roadmaster RM120 11R24.5 149 L 0 H BLK 7.5 - 8.25 8.25 10.89 43.13 0 7160 12
Roadmaster RM120 285/75R24.5 144 L 0 G BLK 8.25 - 8.25 8.25 10.81 40.92 0 6175 12
 
Cooper Tires
Yokohama Tires Bridgestone Tires Firestone Tires Pro-Comp Tires BanDag Tires BanDag Tires
Tire Rama Corporate Headquarters
1401 Industrial Ave., Billings, MT 59101
©2007 Tire Rama All Rights Reserved
Phone: (406) 245-4006 Fax: (406) 245-0257
Toll Free: (800) 828-1642