Truck and Car Accessories
Bridgestone / Firestone: Light/Medium Truck
Dueler A/T REVO with UNI-T
With its powerful grip and smooth ride, the Dueler A/T REVO with UNI-T AQ II is the light truck and SUV tire that's equipped for the best and worst of driving conditions. Thanks to the advanced technology, it lets you handle the wet, the dry, even the snow, as the tire wears. With its aggressive tread and sidewall design, even the look of the Dueler A/T REVO grabs attention wherever you go.
Manufacturer Tire Image:
Tire Specifications
Sizes Service
Description
Load
Range
Speed
Rating
Sidewall
Styling
Article
Number
Approved
Rims
Measuring
Rim
Width
Overall
Tire
Diameter
Overall
Section
Width
Tread
Width
Static
Load
Radius
Min
Dual
Spacing
Tread
Depth
RPM RPK Tire
Weight
Limited
Mileage
Warranty
Limited
Warranty
(Kilometres)
UTQG
P225/75R15 102S S OWL 110043 6.0-7.5 6.0 28.3 8.9 6.7 12.6 13 736 0 31 50000 80000 500 A B
P235/75R15 105S S OWL 110051 6.0-8.0 6.5 28.9 9.4 6.8 12.8 13 721 0 34 50000 80000 500 A B
P235/70R15 102S S OWL 110094 6.0-8.0 7.0 28.0 9.5 6.9 12.5 13 744 0 32 50000 80000 500 A B
P265/70R15 111S S OWL 110108 7.0-9.0 8.0 29.6 10.6 7.8 13.1 13 704 0 39 50000 80000 500 A B
P245/75R16 109S S OWL 110116 6.5-8.0 7.0 30.5 9.8 7.2 13.6 13 683 0 39 50000 80000 500 A B
P265/75R16 114S S OWL 110159 7.0-9.0 7.5 31.9 10.6 7.8 14.1 13 653 0 45 50000 80000 500 A B
P235/70R16 104S S OWL 110183 6.0-8.0 7.0 29.0 9.5 6.9 13.0 13 718 0 34 50000 80000 500 A B
P245/70R16 106S S OWL 110191 6.5-8.0 7.0 29.6 9.8 7.2 13.2 13 704 0 36 50000 80000 500 A B
P255/70R16 109S S OWL 110205 6.5-8.5 7.5 30.1 10.3 7.5 13.4 13 694 0 38 50000 80000 500 A B
P265/70R16 111S S OWL 110213 7.0-9.0 8.0 30.7 10.6 7.8 13.6 13 679 0 41 50000 80000 500 A B
P235/75R17 108S S OWL 044447 6.0-8.0 6.5 30.9 9.2 7.0 13.5 13 672 418 36 50000 80000 500 A B
P275/70R16 114S S OWL 110256 7.0-9.0 8.0 31.2 10.8 8.1 13.8 13 668 0 43 50000 80000 500 A B
P245/70R17 108S S OWL 044430 6.5-8.0 7.0 30.6 9.6 7.3 13.3 13 679 422 36 50000 80000 500 A B
P255/70R17 110S S OWL 044498 6.5-8.5 7.5 31.1 10.1 7.6 13.5 13 667 0 38 50000 80000 500 A B
P265/70R17 113S S OWL 110264 7.0-9.0 8.0 31.7 10.6 7.8 14.1 13 657 0 43 50000 80000 500 A B
P285/70R17 117T T OWL 054188 7.5-9.5 8.5 32.8 11.5 8.4 14.6 11 635 394 43 50000 80000 500 A B
P255/65R17 108S S OWL 044481 7.0-9.0 7.5 30.0 10.5 7.8 13.2 13 691 429 37 50000 80000 500 A B
P265/65R17 110S S OWL 024829 7.5-9.5 8.0 30.5 10.5 8.0 13.7 13 683 0 40 50000 80000 500 A B
P265/70R18 114T T BW 054205 7.0-9.0 8.0 32.6 10.7 7.8 14.6 11 639 397 41 50000 80000 500 A B
P275/65R18 114T T OWL 068485 7.5-9.5 8.0 32.1 11.0 8.3 14.5 11 649 403 40 50000 80000 500 A B
30X9.50R15 LT 104S C S OWL 156353 6.5-8.5 7.5 29.6 9.9 7.3 13.7 16 704 0 39 0 0
31X10.50R15 LT 109S C S OWL 156345 7.0-9.0 8.5 30.5 10.9 8.1 14.1 16 683 0 43 0 0
LT235/75R15 104/101S C S OWL 156167 6.0-7.0 6.5 29.0 9.3 7.2 13.5 10.8 15 718 0 37 0 0
LT215/85R16 115/112R E R OWL 156183 5.5-7.0 6.0 30.6 8.6 6.3 14.2 9.9 16 681 0 44 0 0
LT235/85R16 120/116R E R OWL 156191 6.0-7.0 6.5 32.1 9.3 6.9 14.8 10.8 16 649 0 52 0 0
LT225/75R16 115/112R E R OWL 156213 6.0-7.0 6.0 29.5 8.8 6.9 13.7 10.2 15 706 0 42 0 0
LT245/75R16 108/104S C S OWL 156221 6.5-7.5 7.0 30.7 9.8 7.5 14.2 11.3 15 679 0 41 0 0
LT245/75R16 120/116R E R OWL 156248 6.5-7.5 7.0 30.7 9.8 7.5 14.2 11.3 15 679 0 48 0 0
LT265/75R16 112/109S C S OWL 156256 7.0-8.0 7.5 31.8 10.6 8.1 14.7 12.2 16 655 0 48 0 0
LT265/75R16 123/120R E R OWL 156302 7.0-8.0 7.5 31.8 10.6 8.1 14.7 12.2 16 655 0 54 0 0
LT285/75R16 122/119R D R OWL 156337 7.5-9.0 8.0 33.0 11.5 8.7 15.2 13.1 17 631 0 54 0 0
LT265/70R17 121/118R E R OWL 191180 7.0-8.5 8.0 31.6 10.5 8.2 13.7 12.4 16 656 408 46 0 0
 
Cooper Tires
Yokohama Tires Bridgestone Tires Firestone Tires Pro-Comp Tires BanDag Tires BanDag Tires
Tire Rama Corporate Headquarters
1401 Industrial Ave., Billings, MT 59101
©2007 Tire Rama All Rights Reserved
Phone: (406) 245-4006 Fax: (406) 245-0257
Toll Free: (800) 828-1642