Truck and Car Accessories
Bridgestone / Firestone: Light/Medium Truck
Destination A/T with UNI-T
The Firestone Destination A/T is the SUV and light truck all-terrain tire for drivers who want to go wherever the road leads--from main streets to the woods. The Destination A/T with UNI-T technology is built to adapt to travel in wet or dry weather and gives you an extra measure of confidence in handling and braking on those rainy days. All-terrain performance is complemented by added technology that promotes a smooth and quiet ride.
Manufacturer Tire Image:
Tire Specifications
Sizes Service
Description
Load
Range
Speed
Rating
Sidewall
Styling
Article
Number
Approved
Rims
Measuring
Rim
Width
Overall
Tire
Diameter
Overall
Section
Width
Tread
Width
Static
Load
Radius
Min
Dual
Spacing
Tread
Depth
RPM RPK Tire
Weight
Limited
Mileage
Warranty
Limited
Warranty
(Kilometres)
UTQG
P205/75R15 97S S OWL 026495 5.5-7.0 5.5 27.1 8.0 6.3 12.0 12 769 1237 24 50000 80000 460 A B
P215/75R15 100S S OWL 026512 5.5-7.0 6.0 27.7 8.5 6.6 12.3 13 753 1212 27 50000 80000 460 A B
P225/75R15 102S S OWL 026546 6.0-7.5 6.0 28.3 8.8 6.9 12.5 13 737 1185 28 50000 80000 460 A B
P235/75R15 105S S OWL 026563 6.0-8.0 6.5 28.9 9.3 7.2 12.7 13 723 1163 30 50000 80000 460 A B
P235/75R15 108S XL S BW 026580 6.0-8.0 6.5 28.9 9.3 7.2 12.7 13 723 1163 30 50000 80000 460 A B
P235/75R16 106S S OWL 027379 6.0-8.0 6.5 29.8 9.3 7.2 13.2 13 699 1124 31 50000 80000 460 A B
P245/75R16 109S S OWL 026614 6.5-8.0 7.0 30.5 9.8 7.5 13.4 13 684 1101 36 50000 80000 460 A B
P265/75R16 114S S OWL 026648 7.0-9.0 7.5 31.7 10.5 8.1 13.9 13 659 1060 40 50000 80000 460 A B
P225/70R14 98S S OWL 026682 6.0-7.5 6.5 26.5 9.0 6.9 11.7 13 788 1268 25 50000 80000 460 A B
P225/70R15 100S S OWL 026699 6.0-7.5 6.5 27.4 9.0 6.9 12.2 13 760 1223 27 50000 80000 460 A B
P235/70R15 102S S OWL 026716 6.0-8.0 7.0 28.0 9.5 7.2 12.4 13 745 1199 29 50000 80000 460 A B
P235/70R16 104S S OWL 026767 6.0-8.0 7.0 29.0 9.5 7.2 12.9 13 720 1158 31 50000 80000 460 A B
P245/70R16 106S S OWL 027430 6.5-8.0 7.0 29.5 9.8 7.5 13.1 13 706 1136 34 50000 80000 460 A B
P255/70R16 109S S OWL 026869 6.5-8.5 7.5 30.1 10.2 7.8 13.3 13 693 1115 35 50000 80000 460 A B
P265/70R16 111S S OWL 027481 7.0-9.0 8.0 30.6 10.7 8.1 13.5 13 681 1095 39 50000 80000 460 A B
P245/70R17 108S S OWL 054273 6.5-8.0 7.0 30.6 9.8 7.5 13.7 13 681 0 37 50000 80000 460 A B
P255/70R17 110S S OWL 054290 6.5-8.5 7.5 31.1 10.2 7.8 13.9 13 670 0 43 50000 80000 460 A B
P265/70R17 113S S OWL 026784 7.0-9.0 8.0 31.7 10.7 8.1 14.0 13 659 1060 39 50000 80000 460 A B
P285/70R17 117T T OWL 066139 7.5-9.5 8.5 32.8 11.5 8.7 14.6 11 635 0 50000 80000 460 A B
P245/65R17 105S S OWL 040843 7.0-8.5 7.0 29.5 9.8 7.5 13.2 13 706 1136 34 50000 80000 460 A B
P255/65R17 108S S OWL 054307 7.0-9.0 7.5 30.1 10.2 7.8 13.4 13 690 0 37 50000 80000 460 A B
P265/65R17 110T T OWL 066156 7.5-9.5 8.0 30.6 10.7 8.1 13.7 11 681 0 38 50000 80000 460 A B
P275/65R18 114T T OWL 054324 7.5-9.5 8.0 32.1 11.0 8.4 14.4 11 649 0 47 50000 80000 460 A B
30X9.50R15 LT 104R C R OWL 184380 6.5-8.5 7.5 29.5 9.7 7.3 13.7 15 706 1137 36 0 0
31X10.50R15 LT 109R C R OWL 184397 7.0-9.0 8.5 30.5 10.7 8.1 14.1 15 683 1099 41 0 0
33X12.50R15 LT 108R C R OWL 184414 8.5-11.0 10.0 32.5 12.7 9.6 14.9 17 641 1032 52 0 0
LT235/75R15 104/101R C R OWL 184278 6.0-7.0 6.5 28.9 9.3 7.2 13.4 14 723 1163 33 0 0
LT245/75R16 108/104R C R OWL 184295 6.5-7.5 7.0 30.5 9.8 7.5 14.1 14 684 1101 37 0 0
LT265/75R16 112/109R C R OWL 184329 7.0-8.0 7.5 31.7 10.5 8.1 14.7 14 659 1060 42 0 0
LT285/75R16 122/119R D R OWL 184363 7.5-9.0 8.0 32.8 11.3 8.7 15.2 15 635 1022 50 0 0
LT305/70R16 124/121R E R OWL 184431 8.0-9.5 9.0 32.8 12.2 9.3 15.2 16 635 1022 54 0 0
LT275/70R17 114/110R R C OWL 192302 7.0-8.5 8.0 32.2 11.0 8.4 14.4 12.8 15 646 0 48 0 0
LT285/70R17 121/118R R D OWL 192319 7.5-9.0 8.5 32.8 11.5 8.7 14.6 13.4 11 635 0 52 0 0
 
Cooper Tires
Yokohama Tires Bridgestone Tires Firestone Tires Pro-Comp Tires BanDag Tires BanDag Tires
Tire Rama Corporate Headquarters
1401 Industrial Ave., Billings, MT 59101
©2007 Tire Rama All Rights Reserved
Phone: (406) 245-4006 Fax: (406) 245-0257
Toll Free: (800) 828-1642